Single Products and Processing Capacity
| Product | Module | Dimensions | ||
|---|---|---|---|---|
| Max | Min | Max Diameter | Min Diameter | |
| Spur Gear | 6 | 1 | φ240 | Outer φ14 |
| Helical Gear | 6 | 1 | φ240 | Outer φ14 |
| Internal Gear | 10 | 1 | φ550 | Inner φ30 |
| Spline Shaft | 4 | 1 | Outer φ100 × Length 400 | |
| Broach | Max Load 7.5t | Inner φ85 | Inner φ8 | |
| Gear Grinding | ― | φ360 | φ25 | |
| Outer Diameter Grinding | ― | φ150 | φ10 | |
| Inner Diameter Grinding | ― | Inner φ200 | Inner φ12 | |
Other Products
Please contact us regarding bevel gears, worm shafts, worm wheels, racks, and sprockets.
Processing Capabilities
Forgings, castings, material cutting, turning, gear cutting, gear shaping, splining, shaving, chamfering, topping,
crowning, broaching, keyway cutting, grinding, various heat treatments, etc.